Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Oregon State | 7 | 14 | 14 | 17 | 0 | 52 |
California | 0 | 17 | 15 | 8 | 0 | 40 |
NAME |
---|
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Fernando Mendoza | 73.9 | 1 | 2 | 6.5 | 207 | 21/32 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Jaivian Thomas | 2 | 0 | 2.0 | 2 | 1 |
Asher Alberding | 5 | 0 | 5.0 | 5 | 1 |
Monroe Young | 9 | 0 | 9.0 | 9 | 1 |
Isaiah Ifanse | 9 | 1 | 9.0 | 9 | 1 |
Jeremiah Hunter | 11 | 0 | 4.5 | 18 | 4 |
Trond Grizzell | 38 | 0 | 19.0 | 38 | 2 |
Taj Davis | 24 | 0 | 10.5 | 63 | 6 |
Jack Endries | 30 | 1 | 16.5 | 66 | 4 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Jaivian Thomas | 9 | 1 | 6.0 | 12 | 2 |
Ashton Stredick | 10 | 0 | 5.7 | 17 | 3 |
Fernando Mendoza | 14 | 0 | 10.3 | 41 | 4 |
Isaiah Ifanse | 24 | 2 | 7.8 | 86 | 11 |
NAME |
---|
NAME | REC | LOST | FUM |
---|---|---|---|
Patrick McMorris | 1 | 0 | 0 |
Ashton Stredick | 0 | 1 | 1 |
NAME |
---|
NAME | SOLO | TOT | QB HUR | TFL |
---|---|---|---|---|
Brett Johnson | 2 | 3 | 0 | 0 |
Brett Johnson | 2 | 3 | 0 | 0 |
Cade Uluave | 1 | 4 | 0 | 0 |
Nohl Williams | 1 | 4 | 0 | 0.5 |
Lu-Magia Hearns III | 3 | 4 | 0 | 0 |
Xavier Carlton | 2 | 6 | 0 | 0 |
Patrick McMorris | 4 | 6 | 0 | 0 |
Jeremiah Earby | 5 | 6 | 0 | 0 |
Craig Woodson | 3 | 7 | 0 | 0 |
Jackson Sirmon | 5 | 8 | 0 | 0.5 |
Kaleb Elarms-Orr | 7 | 10 | 0 | 1 |
Ryan McCulloch | 0 | 1 | 0 | 0 |
Matthew Littlejohn | 0 | 1 | 0 | 0 |
Ben Marshall | 1 | 1 | 0 | 0 |
Asher Alberding | 1 | 1 | 0 | 0 |
Jaedon Roberts | 0 | 2 | 0 | 0 |
Myles Williams | 1 | 2 | 0 | 0 |
Myles Jernigan | 0 | 3 | 0 | 0 |
Ricky Correia | 0 | 5 | 0 | 0 |
David Reese | 0 | 0 | 2 | 0 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jeremiah Hunter | 8 | 8.0 | 8 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Ryan McCulloch | 26 | 26.0 | 26 | 1 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Lachlan Wilson | 43 | 1 | 36.0 | 72 | 2 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Mateen Bhaghani | 6 | 3/3 | 20 | 100.0 | 1/1 |